Vakkenaanbod Erasmus Colleges 2011-2012
Bedrijfseconomie en Financeel Recht
Vakcode | Blok | ECTS | Fase | |
Bedrijfseconomie voor fiscalisten | 2 | 6 | bachelor 2 | |
Financiele markten en toezicht | 2 | 5 | m | |
Financieel recht | 1 | 5 | m | |
Financiele ethiek | 1 | 5 | m | |
Financiering | 1 | 5 | m | |
Financiele verslaggeving en analyse | 2 | 5 | m | |
Ondernemingsbestuur- en prestaties | 3 | 10 | m | |
Fusies en overnames | 2 | 5 | m | |
Bedrijfseconomie | 4 | 6 | bachelor 3 | |
Financieel ondernemingstoezicht | 4 | 5 | m |
Belastingrecht
Vakcode | Blok | ECTS | Fase | |
Inkomstenbelasting | 3 | 9 | bachelor 2 | |
Fiscaal Compatabele toepassingen en analyse van de jaarrekening | 3 | 6 | bachelor 2 | |
Openbare financien | 1 | 6 | bachelor 2 | |
Winst | 4 | 6 | bachelor 2 | |
Formeel belastingrecht | 3 | 6 | bachelor 3 | |
Vennootschapsbelasting | 2 | 9 | bachelor 3 | |
Verdieping vennootschapsbelasting | 1 | 9 | m | |
Verdieping internationaal belastingrecht | 1 | 6 | m | |
Schenk-, erf-, overdrachtsbelasting en Estate Planning | 2 | 9 | m | |
Verdieping inkomstenbelasting | 2 | 6 | m | |
Europees belastingrecht | 3 | 6 | m | |
Fiscaal confrontatievak | 4 | 6 | m | |
Bedrijfseconomie voor fiscalisten | 2 | 6 | bachelor 2 | |
Inleiding Fiscaal recht | 1 | 6 | bachelor 1 | |
Inleiding internationaal en Europees belastingrecht | 4 | 9 | bachelor 3 |
Europees Recht
Vakcode | Blok | ECTS | Fase | |
European law: justice and home affairs | 4 | 6 | bachelor 2 | |
Judicial protection in the European Union | 3 | 5 | m | |
Europees recht | 1 | 6 | bachelor 2 | |
Advanced European law I | 1 | 5 | m | |
Advanced EU law II: Principles of EU cooperation | 2 | 5 | m |
Master Business, Corporate and Maritime Law
Let op voor de vakken van Business, Corporate and Maritime Law gelden de volgende prijzen:
- de prijs van een vak van 5 ects bedraagt 500 euro
Vakcode | Blok | ECTS | Fase | |
International tax law | 2 | 5 | m | |
EU internal market law | 1 | 5 | m | |
EU Competition law | 3 | 5 | m | |
Carriage of goods | 2 | 5 | m | |
Law of the ship | 2 | 5 | m | |
Maritime Casualties | 3 | 5 | m | |
Computer law in an international perspective | 2 | 5 | m | |
International economic law | 3 | 5 | m |
Bedrijfsrecht, Handels- en ondernemingsrecht
| Vakcode | Blok | ECTS | Fase |
Schadeverzekering | 4 | 5 | m | |
Faillisementsrecht | 2 | 5 | m | |
Koop, betaling en financiering | 3 | 5 | m | |
Jaarrekeningenrecht (nationaal en internationaal) | 3 | 5 | m | |
Internationaal privaatrecht voor bedrijfsrecht | 3 | 5 | m | |
Handelsverkeersrecht | 3 | 6 | bachelor 2 | |
Ondernemingsrecht | 4 | 9 | bachelor 2 | |
Capita merkenrecht | 3 | 5 | m | |
Bank- en effectenrecht | 4 | 5 | m | |
Corporate litigation | 3 | 5 | m |
Internationaal Privaatrecht en Rechtsvergelijking
Vakcode | Blok | ECTS | Fase | |
Arbitragerecht | 2 | 5 | m | |
Comparative law | 2 | 5 | m | |
Grensoverschrijdend privaatrecht | 4 | 6 | bachelor 2 | |
Internationaal handelsrecht | 3 | 5 | m | |
(Alternative)dispute resolution: theory and practice | 2 | 5 | m | |
Internationaal privaatrecht voor privaatjuristen | 3 | 5 | m | |
Law and legal practise in East Asia | 4 | 5 | m |
Internationaal Publiekrecht
Vakcode | Blok | ECTS | Fase | |
Inleiding internationaal en Europees recht | 3 | 6 | bachelor 1 | |
Public International Law | 4 | 6 | bachelor 2 | |
International criminal law: courts and tribunals | 3 | 5 | m | |
Advanced Public international law I | 1 | 5 | m | |
European Union institutional law | 1 | 5 | m | |
Advanced Public international law II | 2 | 5 | m | |
Law of international institutions | 2 | 5 | m | |
Judicial protection in the European Union | 3 | 5 | m |
Staats/bestuursrecht
Vakcode | Blok | ECTS | Fase | |
Bestuursrecht | 3 | 9 | bachelor 3 | |
Rechten van de mens en grondrechten | 1 | 5 | m | |
Europees bestuursrecht | 2 | 5 | m | |
Bestuurlijke en strafrechtelijke rechtshandhaving | 2 | 5 | m | |
Rechtsbescherming tegen de overheid | 3 | 5 | m | |
Comparative Constitutional Law | 1 | 5 | m | |
Verdiepend staatsrecht | 2 | 5 | m | |
Omgevingsrecht/Ruimtelijk en milieubestuursrecht | 4 | 5 | m | |
Bestuurlijk informatierecht | 4 | 5 | m | |
Bestuursrecht en beleid | 4 | 5 | m | |
Minority protection | 2 | 5 | m | |
Law in action: wetgeving | 2 | 5 | m | |
Staatsrecht | 4 | 9 | bachelor 2 | |
Overheidsorganisatierecht | 1 | 5 | m | |
Onderwijsrecht | 4 | 5 | m | |
Inleiding publiekrecht | 3 | 9 | bachelor 1 |
Recht en gezondheidszorg
Vakcode | Blok | ECTS | Fase | |
Grondslagen gezondheidsethiek en gezondheidsrecht | 1 | 5 | m | |
Encyclopedie wetgeving gezondheidszorg | 1 | 10 | m | |
Ordening van de zorg | 2 | 5 | m | |
International health law | 3 | 5 | m | |
Organisatie en bestuur van de zorg | 3 | 10 | m | |
Kwaliteit van gezondheiszorg | 2 | 10 | m |
Strafrecht
Vakcode | Blok | ECTS | Fase | |
Materieel strafrecht | 2 | 9 | bachelor 3 | |
Formeel strafrecht | 3 | 9 | bachelor 2 | |
Internationaal en Europees strafrecht | 4 | 5 | m | |
Vergelijkend strafrecht | 4 | 5 | m | |
Strafrechtstheorieën | 1 | 5 | m | |
Jeugdstrafrecht en jeugdbeschermingsrecht | 3 | 5 | m | |
Actoren in de rechtshandhaving | 3 | 6 | bachelor 2 | |
Detentierecht en penologie | 3 | 5 | m | |
Kernthema’s materieel strafrecht | 1 | 10 | m | |
Kernthema’s formeel strafrecht | 2 | 5 | m | |
Forensische psychiatrie | 2 | 5 | m | |
Strafrechtelijke rechtshandhaving | 3 | 5 | m | |
Bestuurlijke en strafrechtelijke rechtshandhaving | 2 | 5 | m | |
Inleiding strafrecht en criminologie | 2 | 9 | bachelor 1 |
Criminologie
Vakcode | Blok | ECTS | Fase | |
Recht en criminologie in de multiculturele samenleving | 4 | 6 | bachelor 3 | |
Comparative criminology | 1 | 5 | ||
Jeugdpsychologie en criminaliteit | 1 | 5 | m | |
Organized and corporate crime | 2 | 5 | m | |
Global governance: safety and security | 1 | 5 | m | |
Inleiding methoden en technieken | 3 | 9 | bachelor 1 | |
Inleiding criminologie | 1 | 6 | bachelor 1 | |
Historische criminologie | 1 | 6 | bachelor 2 | |
Levensloop en victimologie | 4 | 9 | bachelor 2 | |
Preventie en bestraffing van criminaliteit | 2 | 6 | bachelor 3 | |
Veiligheid in de rechtstaat | 2 | 5 | m | |
Sociologie | 4 | 9 | bachelor 1 | |
Algemene Psychologie | 4 | 6 | bachelor 1 | |
Theoretische criminologie | 1 | 9 | bachelor 2 | |
Methoden en technieken van criminologisch onderzoek | 2 | 9 | bachelor 2 | |
Onderzoek en beleid | 1 | 5 | m | |
Risico analyse | 3 | 5 | m | |
Jeugd, stad en cultuur | 1 | 5 | m | |
Toezicht houden: actoren en werkwijzen | 1 | 5 | m | |
Financieel economische criminologie | 3 | 5 | m | |
Comparative criminology | 1 | 5 | m |
Master Commercial Law
Let op voor de vakken van Commercial Law gelden de volgende prijzen:
- De prijs van een vak van 5 en 6 ects bedraagt 500 euro
Vakcode | Blok | ECTS | Fase | |
Intellectual property rights | 2 | 5 | m | |
European private international law | 1 | 5 | m | |
Contract, tort and property in Europe of | 4 | 5 | m | |
Corporate governance | 2 | 5 | m | |
European company and labour law | 1 | 5 | m | |
Commercial law | 1 | 5 | m | |
European constitutional law | 3 | 5 | m | |
EU Competition law | 3 | 5 | m | |
Carriage of goods | 2 | 5 | m | |
Commercial litigation | 3 | 5 | m | |
Securities regulation law | 3 | 5 | m | |
International tax law | 2 | 5 | m | |
Law of the ship | 2 | 5 | m | |
Maritime Casualties | 3 | 5 | m | |
EU internal market | 3 | 5 | m | |
Computer law in an international perspective | 2 | 5 | m |
Rechtspsychologie en rechtssociologie
Vakcode | Blok | ECTS | Fase | |
Rechtssociologie | 1 | 6 | bachelor 1 | |
Anthropology of law | 3 | 5 | m | |
Rechtspsychologie | 2 | 5 | m | |
Geschillenbeslechting | 2 | 5 | m |
Burgerlijk Recht
Vakcode | Blok | ECTS | Fase | |
Inleiding privaatrecht | 4 | 9 | bachelor 1 | |
Burgerlijk procesrecht | 4 | 6 | bachelor 1 | |
Verbintenissenrecht | 1 | 9 | bachelor 2 | |
Goederen- en insolventierecht | 2 | 9 | bachelor 2 | |
Capita Burgerlijk Procesrecht | 2 | 5 | m | |
Familie(vermogens)recht | 2 | 5 | m |
Arbeidsrecht
Vakcode | Blok | ECTS | Fase | |
Arbeidsrecht | 2 | 6 | bachelor 2 | |
Arbeid en onderneming | 2 | 5 | m |
Rechtsgeschiedenis
Vakcode | Blok | ECTS | Fase | |
Geschiedenis van het publiekrecht: geschiedenis van het strafrecht | 1 | 5 | m | |
Geschiedenis van het privaatrecht: geschiedenis van de koop (capita selecta) | 4 | 5 | m | |
Geschiedenis van het publiekrecht: staatsrechtsgeschiedenis | 1 | 5 | m | |
Rechtsgeschiedenis | 2 | 6 | bachelor 1 | |
History of European private Law | 4 | 5 | m | |
History of international law | 3 | 5 | m |
Rechtseconomie
Vakcode | Blok | ECTS | Fase | |
Microeconomics | 1 | 5 | m | |
Economie analysis of torts and insurance | 1,2 | 5 | m | |
Economics of public law | 2 | 5 | m | |
Economic analysis of competition law | 2 | 5 | m | |
Comparative law and economics | 2 | 5 | m | |
Law and economics in the courts | 4 | 5 | m | |
Advanced Topics of Competition Law | 4 | 5 | m | |
Rechtseconomie | 4 | 6 | bachelor 3 |
Rechtsfilosofie
Vakcode | Blok | ECTS | Fase | |
Verdieping rechtsfilosofie:actuele vraagstukken | 4 | 5 | m | |
Rechtsfilosofie | 3 | 6 | bachelor 3 |
Rechtstheorie
Vakcode | Blok | ECTS | Fase | |
Inleiding tot de rechtswetenschap | 1 | 9 | bachelor 1 | |
Rechtsvinding en rechtsmethodologie | 2 | 5 | m | |
Rechtsmethodologie | 2 | 6 | bachelor 3 | |
Juridische argumentatie en communicatie | 3 | 5 | m | |
Recht en religie | 2 | 5 | m | |
Recht, taal en literatuur / Law, language and literature | 4 | 5 | m | |
Dutch law and legal culture in a comparative perspective | 1 | 5 | m | |
De multiculturele samenleving en de democratische rechtstaat | 1 | 5 | m | |
Philosophy of human rights | 3 | 5 | m | |
Juridische beroepsethiek | 2 | 5 | m | |
Legal theory and legal methods | 2 | 5 | m |
Informatica en Recht
Vakcode | Blok | ECTS | Fase | |
Recht, informatietechnologie en kennismanagement | 4 | 5 | m | |
ICT recht | 2 | 5 | m |